High Carbohydrate Foods
Our bodies need Carbohydrates, because they’re the most important energy source. If you need to know more information about the carbs, you can read the What are Carbohydrates? article. Here’s a list of foods that contain high amount of Carbohydrates that you can use when you are making your diet plan:
| Food Carbohydrates (gm) | Available Carb per Serving | Glycemic Load | Carb Calories per Serving |
| Baked potato, Russet, baked without fat ( 1 small potato, 5 oz.) |
30 | 26 | 120 |
| Waffles, Aunt Jemima (1 piece) | 13 | 10 | 52 |
| Gatorade (1 cup) | 15 | 12 | 60 |
| Grapenuts (approx. 1 cup, Kraft) | 22 | 16 | 88 |
| Bread, whole wheat (1 slice) | 13 | 9 | 52 |
| Bread, white (1 slice) | 14 | 10 | 56 |
| Bagel, (white, frozen) | 35 | 25 | 140 |
| Stuffing ( approx. 1 cup) | 21 | 16 | 84 |
| Graham wafers (approx. 1 cup) | 18 | 14 | 72 |
| Grapenuts (approx. 1 cup, Kraft) | 22 | 16 | 44 |
| Shredded wheat (1 oz. serving) | 20 | 15 | 80 |
| Total (1 oz. serving, General Mills) |
22 | 17 | 88 |
| Cream of Wheat (1 oz. serving, instant, Nabisco) |
30 | 22 | 120 |
| Spaghetti, (plain, cooked, 3/4 cup) |
44 | 48 | 176 |
| Rice (brown, cooked, 3/4 cup) | 38 | 23 | 152 |
| Raisin bran (1 oz. serving, Kellogg’s) |
19 | 12 | 76 |
| Oatmeal (1 cup) | 26 | 17 | 104 |
| Bran muffin (large) | 24 | 15 | 96 |
| Green pea soup (1 cup) | 41 | 27 | 124 |
| Ice cream, regular(1/2 cup) | 13 | 8 | 52 |
| Blueberry muffin (1) | 29 | 17 | 116 |
| Raisins (1/4 cup) | 45 | 25 | 180 |
| Powerbar, chocolate | 26 | 17 | 104 |
| Apple | 16 | 5 | 64 |
| Orange | 11 | 5 | 44 |
| Banana | 24 | 12 | 96 |
| Grapes (1 cup) | 18 | 8 | 72 |
| Carrot (raw, 1 medium) | 6 | 3 | 36 |
| Sweet corn (1/2 cup | 17 | 9 | 68 |
| Bread, 100% whole grain (1 slice) | 13 | 7 | 52 |
| Dried apricots (1/4 cup) | 28 | 9 | 82 |
| Peas (1/2 cup) | 7 | 3 | 28 |
| Orange juice (3/4 cup, 6 oz.) | 23 | 12 | 92 |
| Fruit yogurt (reduced fat, 3/4 cup) |
24 | 7 | 96 |
| Tomato soup (1 cup) | 17 | 6 | 68 |
| Skim milk (1 cup) | 13 | 4 | 52 |
| Baked beans (1/2 cup) | 15 | 7 | 60 |
| Lentils (1/2 cup) | 18 | 5 | 76 |
| Kidney beans (1/2 cup) | 25 | 7 | 100 |
| Lima beans (1/2 cup, baby, frozen) |
30 | 10 | 120 |
| Garbanzo beans (1/2 cup) | 30 | 8 | 120 |